<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elsewise Media Scrapbook &#187; context</title>
	<atom:link href="http://scrapbook.elsewisemedia.com/tag/context/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapbook.elsewisemedia.com</link>
	<description>A diary of creative inputs</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poems for Short-Haul Commuters, Etc.</title>
		<link>http://scrapbook.elsewisemedia.com/2009/09/poems-for-short-haul-commuters-etc/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/09/poems-for-short-haul-commuters-etc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:28:08 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A Bit of Fry and Laurie]]></category>
		<category><![CDATA[brevity]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[poems]]></category>
		<category><![CDATA[shortness]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=834</guid>
		<description><![CDATA[&#8220;&#8230;so that might suit, say, a young couple just starting out in the catering business in the North Wales area?&#8221;  &#8212; Fry &#38; Laurie]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0nTmSu6v0LA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0nTmSu6v0LA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;&#8230;so that might suit, say, a young couple just starting out in the catering business in the North Wales area?&#8221;  &#8212; Fry &amp; Laurie</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/09/poems-for-short-haul-commuters-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed: 11 Days</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/shutter-speed-11-days/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/shutter-speed-11-days/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:42:16 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=758</guid>
		<description><![CDATA[That&#8217;s how long it took the Hubble Space Telescope &#8212; pointed towards &#8220;absolutely nothing&#8221; &#8212; to capture the 10,000 galaxies visible in the Hubble Ultra Deep Field image: via gizmodo]]></description>
			<content:encoded><![CDATA[<p></p><p>That&#8217;s how long it took the Hubble Space Telescope &#8212; pointed towards &#8220;absolutely nothing&#8221; &#8212; to capture the 10,000 galaxies visible in the Hubble Ultra Deep Field image:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a title="HUDF in 3D" href="http://gizmodo.com/5335503/the-most-amazing-photo-of-the-universe-now-in-3d">gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/08/shutter-speed-11-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data + Context = Information</title>
		<link>http://scrapbook.elsewisemedia.com/2009/04/data-context-information/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/04/data-context-information/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:08:36 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=528</guid>
		<description><![CDATA[A great reminder hidden in Maureen Dowd&#8217;s cranky interview with Twitter founders Biz Stone and Evan Williams: ME: Do you ever think “I don’t care that my friend is having a hamburger?” BIZ: If I said I was eating a hamburger, Evan would be surprised because I’m a vegan. Something that seems mundane out of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A great reminder hidden in Maureen Dowd&#8217;s <a title="NYT: Down Interview Twitter Founders" href="http://www.nytimes.com/2009/04/22/opinion/22dowd.html?_r=3&amp;ref=opinion" target="_blank">cranky interview</a> with Twitter founders Biz Stone and Evan Williams:</p>
<blockquote><p>ME: Do you ever think “I don’t care that my friend is having a hamburger?”</p>
<p>BIZ: If I said I was eating a hamburger, Evan would be surprised because I’m a vegan.</p></blockquote>
<p>Something that seems mundane out of context, i.e. &#8220;I am eating a hamburger&#8221; gains significance and meaning through pre-existing social context, i.e. &#8220;I&#8217;m a vegan.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/04/data-context-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

