<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elsewise Media Scrapbook &#187; Thinking</title>
	<atom:link href="http://scrapbook.elsewisemedia.com/category/thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapbook.elsewisemedia.com</link>
	<description>A diary of creative inputs</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ones Who Do</title>
		<link>http://scrapbook.elsewisemedia.com/2011/10/the-ones-who-do/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/10/the-ones-who-do/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:28:38 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[questioning]]></category>
		<category><![CDATA[status quo]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[the Crazy Ones]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1165</guid>
		<description><![CDATA[This ad is almost universally referred to as &#8220;The Crazy Ones&#8221; – but I prefer to focus on the actions of creative people rather than the pejoratives applied to them. I almost titled it: No Respect for the Status Quo. Thank you, Steve.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/8rwsuXHA7RA?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p>This ad is almost universally referred to as &#8220;The Crazy Ones&#8221; – but I prefer to focus on the actions of creative people rather than the pejoratives applied to them.</p>
<p>I almost titled it: No Respect for the Status Quo.</p>
<p>Thank you, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/10/the-ones-who-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;a restless few&#8230;&#8221;</title>
		<link>http://scrapbook.elsewisemedia.com/2011/05/a-restless-few/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/05/a-restless-few/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:15:17 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volition]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Per Aspera Ad Astra]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1151</guid>
		<description><![CDATA[A reminder of what we will lose if we abandon exploration &#8212; despite all its costs:]]></description>
			<content:encoded><![CDATA[<p></p><p>A reminder of what we will lose if we abandon exploration &#8212; despite all its costs:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/zxsJeND_D-k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/05/a-restless-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not with eyes, but thoughts&#8230;</title>
		<link>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:33:24 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[17th Century]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Metaphysical Poets]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[small stones]]></category>
		<category><![CDATA[Thomas Traherne]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1086</guid>
		<description><![CDATA[These stanzas from Thomas Traherne&#8217;s &#8220;Walking&#8221; seem to resonate with the idea of small stones: To walk abroad is, not with eyes, But thoughts, the fields to see and prize; Else may the silent feet, Like logs of wood, Move up and down, and see no good Nor joy nor glory meet. &#8230; To walk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These stanzas from Thomas Traherne&#8217;s &#8220;<a title="Walking by Thomas Traherne" href="http://www.poetryfoundation.org/archive/poem.html?id=174684">Walking</a>&#8221; seem to resonate with the idea of <a title="Small Stones" href="http://ariverofstones.blogspot.com/2010/12/welcome.html">small stones</a>:</p>
<blockquote>
<div style="text-indent: -1em; padding-left: 1em;">To walk abroad is, not with eyes,</div>
<div style="text-indent: -1em; padding-left: 1em;">But thoughts, the fields to see and prize;</div>
<div style="text-indent: -1em; padding-left: 31px;">Else may the silent feet,</div>
<div style="text-indent: -1em; padding-left: 61px;">Like logs of wood,</div>
<div style="text-indent: -1em; padding-left: 1em;">Move up and down, and see no good</div>
<div style="text-indent: -1em; padding-left: 31px;">Nor joy nor glory meet.</div>
<p>&#8230;</p>
<div style="text-indent: -1em; padding-left: 1em;">To walk is by a thought to go;</div>
<div style="text-indent: -1em; padding-left: 1em;">To move in spirit to and fro;</div>
<div style="text-indent: -1em; padding-left: 31px;">To mind the good we see;</div>
<div style="text-indent: -1em; padding-left: 61px;">To taste the sweet;</div>
<div style="text-indent: -1em; padding-left: 1em;">Observing all the things we meet</div>
<div style="text-indent: -1em; padding-left: 31px;">How choice and rich they be.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Every Day To Read</title>
		<link>http://scrapbook.elsewisemedia.com/2010/06/time-every-day-to-read/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/06/time-every-day-to-read/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:10:09 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1051</guid>
		<description><![CDATA[Roget Ebert: As I fell into the rhythm of the words, as I savored the way Dickens was planting his signposts for the development of the plot, as I watched him create unforgettable characters in a page or two, I felt a kind of peace. This wasn&#8217;t hectic. I wasn&#8217;t skittering around here and there. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Roger Ebert: The quest for frisson" href="http://blogs.suntimes.com/ebert/2010/05/the_french_word_frisson_descri.html">Roget Ebert</a>:</p>
<blockquote><p>As I fell into the rhythm of the words, as I savored the way Dickens was planting his signposts for the development of the plot, as I watched him create unforgettable characters in a page or two, I felt a kind of peace. This wasn&#8217;t hectic. I wasn&#8217;t skittering around here and there. I wasn&#8217;t scanning headlines and skimming pages and tweeting links. I was <em>reading</em>.</p>
<p>What I am going to do, is take some time every day to <em>read</em>. I believe I&#8217;ll make it a practice to read in the room without the computer and the Wi-Fi.</p></blockquote>
<p>I interpret &#8220;&#8230;the room without&#8221; as the rest of the world. My first daily read for the summer: Moby Dick. (It&#8217;s my first time.)</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/06/time-every-day-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Must Try</title>
		<link>http://scrapbook.elsewisemedia.com/2010/02/we-must-try/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/02/we-must-try/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:35:52 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Volition]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exemplar]]></category>
		<category><![CDATA[freethinker]]></category>
		<category><![CDATA[humanism]]></category>
		<category><![CDATA[humanist]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[new atheists]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1000</guid>
		<description><![CDATA[A few excerpts from Esquire&#8217;s recent profile of Roger Ebert: Ebert is waiting for a Scottish company called CereProc to give him some of his former voice back. He found it on the Internet, where he spends a lot of his time. CereProc tailors text-to-speech software for voiceless customers so that they don&#8217;t all have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A few excerpts from <a title="Esquire: Roger Ebert" href="http://www.esquire.com/print-this/roger-ebert-0310">Esquire&#8217;s recent profile of Roger Ebert</a>:</p>
<blockquote><p>Ebert is waiting for a Scottish company called CereProc to give him some of his former voice back. He found it on the Internet, where he spends a lot of his time. CereProc tailors text-to-speech software for voiceless customers so that they don&#8217;t all have to sound like Stephen Hawking. They have catalog voices — Heather, Katherine, Sarah, and Sue — with regional Scottish accents, but they will also custom-build software for clients who had the foresight to record their voices at length before they lost them. Ebert spent all those years on TV, and he also recorded four or five DVD commentaries in crystal-clear digital audio. The average English-speaking person will use about two thousand different words over the course of a given day. CereProc is mining Ebert&#8217;s TV tapes and DVD commentaries for those words, and the words it cannot find, it will piece together syllable by syllable. When CereProc finishes its work, Roger Ebert won&#8217;t sound exactly like Roger Ebert again, but he will sound more like him than Alex does. There might be moments, when he calls for Chaz from another room or tells her that he loves her and says goodnight — he&#8217;s a night owl; she prefers mornings — when they both might be able to close their eyes and pretend that everything is as it was.</p></blockquote>
<p>Ebert, describing what his journal means to him:</p>
<blockquote><p>When I am writing my problems become invisible and I am the same person I always was. All is well. I am as I should be.</p></blockquote>
<p>On ephemeral reactions:</p>
<blockquote><p>Anger isn&#8217;t as easy for him as it used to be. Now his anger rarely lasts long enough for him to write it down.</p></blockquote>
<p>On crime, and joy:</p>
<blockquote><p>I believe that if, at the end of it all, according to our abilities, we have done something to make others a little happier, and something to make ourselves a little happier, that is about the best we can do. To make others less happy is a crime. To make ourselves unhappy is where all crime starts. We must try to contribute joy to the world. That is true no matter what our problems, our health, our circumstances. We must try. I didn&#8217;t always know this, and am happy I lived long enough to find it out.</p></blockquote>
<p>Roger Ebert is a great example of what the so-called New Atheists have never understood: that living well is a far better way to &#8216;evangelize&#8217; freethinking than pedantic and vitriolic argument, however rational it may be.</p>
<p>To the extent that humanists might imagine having saints, Mr. Ebert is surely one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/02/we-must-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we work for?</title>
		<link>http://scrapbook.elsewisemedia.com/2010/02/what-should-we-work-for/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/02/what-should-we-work-for/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:14:13 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Marcus Aurelius]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=981</guid>
		<description><![CDATA[Words once in common use sound archaic. And the names of the famous dead as well: Camillus, Caeso, Volesus, Dentatus&#8230;Scipio and Cato&#8230;Augustus&#8230;Hadrian and Antoninus, and&#8230; Everything faces so quickly, turns into legend, and soon oblivion covers it. And those are the ones who shone. The rest&#8211;&#8221;unknown, unasked-for&#8221; a minute after death. What is &#8220;eternal&#8221; fame? [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Words once in common use sound archaic. And the names of the famous dead as well: Camillus, Caeso, Volesus, Dentatus&#8230;Scipio and Cato&#8230;Augustus&#8230;Hadrian and Antoninus, and&#8230;</p>
<p>Everything faces so quickly, turns into legend, and soon oblivion covers it.</p>
<p>And those are the ones who shone. The rest&#8211;&#8221;unknown, unasked-for&#8221; a minute after death. What is &#8220;eternal&#8221; fame? Emptiness.</p>
<p>Then what should we work for?</p>
<p>Only this: proper understanding; unselfish action; truthful speech. A resolve to accept whatever happens as necessary and familiar, flowing like water from that same source and spring.</p></blockquote>
<p>&#8211; Marcus Aurelius, <em>Meditations</em>, Book 4, #33 (Translated by Gregory Hays)</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/02/what-should-we-work-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Eventually you get to Sentence Z.&#8221;</title>
		<link>http://scrapbook.elsewisemedia.com/2010/01/eventually-you-get-to-sentence-z/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/01/eventually-you-get-to-sentence-z/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:35:23 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[American Scholar]]></category>
		<category><![CDATA[contemplation]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[media environment]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[William Zinsser]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=960</guid>
		<description><![CDATA[William Zinsser: The epidemic I’m most worried about isn’t swine flu. It’s the death of logical thinking. The cause, I assume, is that most people now get their information from random images on a screen—pop-ups, windows, and sidebars—or from scraps of talk on a digital phone. But writing is linear and sequential; Sentence B must [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="William Zinsser: Writing English as a Second Language" href="http://www.theamericanscholar.org/writing-english-as-a-second-language/">William Zinsser</a>:</p>
<blockquote><p>The epidemic I’m most worried about isn’t swine flu. It’s the death of logical thinking. The cause, I assume, is that most people now get their information from random images on a screen—pop-ups, windows, and sidebars—or from scraps of talk on a digital phone. But writing is linear and sequential; Sentence B must follow Sentence A, and Sentence C must follow Sentence B, and eventually you get to Sentence Z. The hard part of writing isn’t the writing; it’s the thinking. You can solve most of your writing problems if you stop after every sentence and ask: What does the reader need to know next?”</p></blockquote>
<p>Hmm, I guess I&#8217;ve got some thinking to do.</p>
<p>via <a title="Walt Pascoe" href="http://twitter.com/WaltPascoe">@WaltPascoe</a> and <a title="Zoe Westhof" href="http://twitter.com/zoewesthof">@zoewesthof</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/01/eventually-you-get-to-sentence-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Airplanes of Affection</title>
		<link>http://scrapbook.elsewisemedia.com/2009/11/paper-airplanes-of-affection/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/11/paper-airplanes-of-affection/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:03:09 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[affection]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Carolyn See]]></category>
		<category><![CDATA[charming note]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[paper airplanes of affection]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=913</guid>
		<description><![CDATA[Kate Monahan shares her experience with putting Carolyn See&#8217;s &#8220;charming note&#8221; idea into practice. Quoting See: &#8220;These notes are like paper airplanes sailing around the world, and they accomplish a number of things at once. They salute the writer (or editor or agent) in question. They say to him or her: Your work is good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Kate Monahan <a title="Kate Monahan -- Paper Airplanes: Sending Notes out into the Literary World" href="http://blog.writersdigest.com/mfaconfidential/Paper+Airplanes+Sending+Notes+Out+Into+The+Literary+World.aspx">shares her experience</a> with putting Carolyn See&#8217;s &#8220;charming note&#8221; idea into practice.</p>
<p>Quoting <a title="Carolyn See: Making a Literary Life" href="http://www.carolynsee.com/Books/literarylife.html">See</a>:</p>
<blockquote><p>&#8220;These notes are like paper airplanes sailing around the world, and they accomplish a number of things at once. They salute the writer (or editor or agent) in question. They say to him or her: Your work is good and admirable! You’re not laboring in a vacuum.  There are people out in the world who know what you do and respect it.&#8221;</p></blockquote>
<p>And:</p>
<blockquote><p>&#8220;These are paper airplanes of affection.  They are the glue of human sweetness in literary society.&#8221;</p></blockquote>
<p>Tip of the hat: <a title="Mark Levy's Tweet about Kate Monahan's article" href="http://twitter.com/LevyInnovation/status/5400941359">Mark Levy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/11/paper-airplanes-of-affection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Airline Industry as a Work of Art</title>
		<link>http://scrapbook.elsewisemedia.com/2009/10/the-airline-industry-as-a-work-of-art/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/10/the-airline-industry-as-a-work-of-art/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:34:59 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Alain de Botton]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[publishing industry]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=855</guid>
		<description><![CDATA[In an excerpt from from his recent project &#8220;A Week at The Airport&#8220;, Alain de Botton interviews the head of British Airways, and considers the true yield of &#8216;profitless&#8217; industries: &#8220;Considered collectively, as a cohesive industry, civil aviation had never in its history shown a profit. Just as significantly, neither had book publishing. In this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In an <a title="Alain de Botton: A Week At The Airport, Extract 3" href="http://www.alaindebotton.com/pages/content/index.asp?PageID=234" target="_blank">excerpt</a> from from his recent project &#8220;<a title="Alain de Botton: A Week At The Airport" href="http://www.alaindebotton.com/a_week_at_the_airport.asp">A Week at The Airport</a>&#8220;, Alain de Botton interviews the head of British Airways, and considers the true yield of &#8216;profitless&#8217; industries:</p>
<blockquote><p>&#8220;<span>Considered collectively, as a cohesive industry, civil aviation had never in its history shown a profit. Just as significantly, neither had book publishing. In this sense, then, the CEO and I, despite our apparent differences, were in much the same sort of business, each one needing to justifying itself in the eyes of humanity not so much by its bottom line as by its ability to stir people’s souls. It seemed no less absurd to evaluate an airline according to its profit-and-loss statement than to judge a great poet by his or her royalty statements. The stock market could never put a price on the thousands of moments of beauty and interest that occurred around the world every day under the airline&#8217;s banner: it could not describe the sight of Nova Scotia from the air, it had no room in its optics for the camaraderie enjoyed by employees in the Hong Kong ticket office, it had no means of quantifying the ecstasy of takeoff. In order to understand such things properly, society would have to learn to look at airlines as one might consider a work of art.&#8221;</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/10/the-airline-industry-as-a-work-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend Attentive</title>
		<link>http://scrapbook.elsewisemedia.com/2009/09/attend-attentive/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/09/attend-attentive/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:12:13 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Anne Weber]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=803</guid>
		<description><![CDATA[&#8220;&#8230;I know how difficult it is to refrain from searching. It takes long hours of waiting, indecision, boredom, exasperation, presence and hope. Hours in which one is mainly occupied in being attentive, letting things come, fighting against bad ideas, or against ideas, full stop. Rejecting inadequate words, and learning to recognize and welcome the right [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;&#8230;I know how difficult it is to refrain from searching. It takes long hours of waiting, indecision, boredom, exasperation, presence and hope. Hours in which one is mainly occupied in being attentive, letting things come, fighting against bad ideas, or against ideas, full stop. Rejecting inadequate words, and learning to recognize and welcome the right word. So writing, more than anything, is a matter of not writing, and of <em>attend attentive</em>: attentive waiting.&#8221;</p></blockquote>
<p>&#8211; Anne Weber, in <a title="Guardian Books Podcast: Keys to Understanding Fiction" href="http://www.guardian.co.uk/books/audio/2008/jul/22/keywords.novelists.rosenthal.verhulst.arcan.japin.weber">this episode</a> of the <a title="Guardian Books Podcast " href="http://www.guardian.co.uk/books/series/books">Guardian Books Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/09/attend-attentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Participatory Nature of Electronic Culture &#8212; in 1964</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/predicting-the-participatory-nature-of-electronic-culture-in-1964/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/predicting-the-participatory-nature-of-electronic-culture-in-1964/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:39:56 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[electronic culture]]></category>
		<category><![CDATA[GarageBand]]></category>
		<category><![CDATA[Glenn Gould]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[participatory culture]]></category>
		<category><![CDATA[read-write culture]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=775</guid>
		<description><![CDATA[No, I don&#8217;t mean Marshall McLuhan. I&#8217;m doing some research on Glenn Gould at the moment, and was floored at the prescience of this passage: &#8220;Electronic transmission has already inspired a new concept of multiple-authorship responsibility in which the specific functions of the composer, the performer, and, indeed, the consumer overlap. We need only think [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No, I don&#8217;t mean Marshall McLuhan.</p>
<p>I&#8217;m doing some research on Glenn Gould at the moment, and was floored at the prescience of this passage:</p>
<blockquote><p>&#8220;Electronic transmission has already inspired a new concept of multiple-authorship responsibility in which the specific functions of the composer, the performer, and, indeed, the consumer overlap. We need only think for a moment of the manner in which the formerly separate roles of composer and performer are now automatically combined in electronic tape construction or, to give an example more topical than potential, the way in which the home listener is now able to exercise limited technical and, for that matter, critical judgments, courtesy of the modestly resourceful controls of his hi-fi. It will not, it seems to me, be very much longer before a more self-assertive streak is detected in the listener&#8217;s participation, before, to give but one example, &#8220;do-it-yourself&#8221; tape editing is the prerogative of every reasonably conscientious consumer of recorded music (the <em>Hausmusik</em> activity of the future, perhaps!). And I would be most surprised if the consumer involvement were to terminate at that level. In fact, implicit in electronic culture is the acceptance of the idea of multilevel participation in the creative process.&#8221;</p>
<p>&#8211; From &#8220;Strauss and the Electronic Future&#8221; which appeared in the <em>Saturday Review</em> on May 30, 1964</p></blockquote>
<p>I wonder what he&#8217;d make of GarageBand, MySpace and YouTube?</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/08/predicting-the-participatory-nature-of-electronic-culture-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tininess, Unveiled</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/tininess-unveiled/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/tininess-unveiled/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:08:27 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lucretius]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[mote]]></category>
		<category><![CDATA[pentacene]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=767</guid>
