<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elsewise Media Scrapbook &#187; Senses</title>
	<atom:link href="http://scrapbook.elsewisemedia.com/category/senses/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapbook.elsewisemedia.com</link>
	<description>A diary of creative inputs</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eros and Disorder</title>
		<link>http://scrapbook.elsewisemedia.com/2011/02/eros-and-disorder/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/02/eros-and-disorder/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:38:06 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[humanness]]></category>
		<category><![CDATA[imperfection]]></category>
		<category><![CDATA[Robert Herrick]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1105</guid>
		<description><![CDATA[A careless shoe-string, in whose tie I see a wild civility, Do more bewitch me, than when art is too precise in every part. — From &#8220;Delight in Disorder&#8221; by Robert Herrick (1591-1674)]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>A careless shoe-string, in whose tie<br />
I see a wild civility,<br />
Do more bewitch me, than when art<br />
is too precise in every part.</p></blockquote>
<p>— From &#8220;Delight in Disorder&#8221; by Robert Herrick (1591-1674)</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/02/eros-and-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not with eyes, but thoughts&#8230;</title>
		<link>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:33:24 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[17th Century]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Metaphysical Poets]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[small stones]]></category>
		<category><![CDATA[Thomas Traherne]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1086</guid>
		<description><![CDATA[These stanzas from Thomas Traherne&#8217;s &#8220;Walking&#8221; seem to resonate with the idea of small stones: To walk abroad is, not with eyes, But thoughts, the fields to see and prize; Else may the silent feet, Like logs of wood, Move up and down, and see no good Nor joy nor glory meet. &#8230; To walk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These stanzas from Thomas Traherne&#8217;s &#8220;<a title="Walking by Thomas Traherne" href="http://www.poetryfoundation.org/archive/poem.html?id=174684">Walking</a>&#8221; seem to resonate with the idea of <a title="Small Stones" href="http://ariverofstones.blogspot.com/2010/12/welcome.html">small stones</a>:</p>
<blockquote>
<div style="text-indent: -1em; padding-left: 1em;">To walk abroad is, not with eyes,</div>
<div style="text-indent: -1em; padding-left: 1em;">But thoughts, the fields to see and prize;</div>
<div style="text-indent: -1em; padding-left: 31px;">Else may the silent feet,</div>
<div style="text-indent: -1em; padding-left: 61px;">Like logs of wood,</div>
<div style="text-indent: -1em; padding-left: 1em;">Move up and down, and see no good</div>
<div style="text-indent: -1em; padding-left: 31px;">Nor joy nor glory meet.</div>
<p>&#8230;</p>
<div style="text-indent: -1em; padding-left: 1em;">To walk is by a thought to go;</div>
<div style="text-indent: -1em; padding-left: 1em;">To move in spirit to and fro;</div>
<div style="text-indent: -1em; padding-left: 31px;">To mind the good we see;</div>
<div style="text-indent: -1em; padding-left: 61px;">To taste the sweet;</div>
<div style="text-indent: -1em; padding-left: 1em;">Observing all the things we meet</div>
<div style="text-indent: -1em; padding-left: 31px;">How choice and rich they be.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/01/not-with-eyes-but-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes co-existence is beautiful enough&#8230;</title>
		<link>http://scrapbook.elsewisemedia.com/2010/03/sometimes-co-existence-is-beautiful-enough/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/03/sometimes-co-existence-is-beautiful-enough/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:30:33 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Senses]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[emulsification]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opposites]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1026</guid>
		<description><![CDATA[Note: The High Definition version of this video by Shawn Knol is only available on vimeo.com. I suggest you view it there. Full screen. via Maria Popova]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4281374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4281374&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Note: The High Definition version of this video by <a href="http://vimeo.com/user1634999">Shawn Knol</a> is only available on vimeo.com. I suggest you <a href="http://vimeo.com/4281374">view it there</a>. Full screen.</em></p>
<p>via <a title="Tweet by Maria Popova about this video" href="http://twitter.com/brainpicker/status/10182952417">Maria Popova</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/03/sometimes-co-existence-is-beautiful-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Speed of Touch</title>
		<link>http://scrapbook.elsewisemedia.com/2010/03/the-speed-of-touch/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/03/the-speed-of-touch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:54:58 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[word recognition]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1020</guid>
		<description><![CDATA[Summarizing a recent study: &#8230;the tactile disadvantage extends to the conceptual domain. That is, we seem to be slower at recognising when a word is tactile in nature than we are at recognising whether words are visual, to do with taste, sound, or smell. The researchers had dozens of participants look at words on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Summarizing a <a title="Research Digest Blog: We're slower at processing touch-related words..." href="http://bps-research-digest.blogspot.com/2010/03/were-slower-at-processing-touch-related.html">recent study</a>:</p>
<blockquote><p>&#8230;the tactile disadvantage extends to the conceptual domain. That is, we seem to be slower at recognising when a word is tactile in nature  than we are at recognising whether words are visual, to do with taste,  sound, or smell.</p>
<p>The researchers had dozens of participants look  at words on a screen, presented one at a time, and press a button to say  if they were related to the tactile modality (e.g. &#8216;itchy&#8217;) or not.  Some words were tactile-related whilst others were fillers and related  to the other senses.</p>
<p>The same task was then repeated but with  participants judging whether the words were visual-related, auditory and  so on, with each sense dealt with by a new block of trials. The key  finding is that participants were much slower at this task in the  tactile condition than for the other senses. This was the case even when  words were presented for just 17ms, which is too fast for conscious  detection but long enough for accurate responding.</p>
<p>&#8230;</p>
<p>Connell and Lynott say their findings provide further evidence for the  tactile sense having a processing disadvantage relative to the other  senses. They think this is because there&#8217;s little evolutionary advantage  to sustaining attention to the tactile modality whereas there are  obvious survival advantages with the other senses, for example: &#8216;&#8230;in  hunting, where efficacious looking, listening and even smelling for  traces of prey could afford an advantage.&#8217; You may think of pain and  damage detection as reasons for paying sustained attention to the  tactile domain, but remember these are served by spinal reflexes. &#8216;We do  not wait for the burning or stinging sensation to register with the  attentional system before responding,&#8217; the researchers said.</p></blockquote>
<p>I can think of lots of reasons for sustained attention to tactile sensation, but they probably don&#8217;t have any evolutionary purpose.</p>
<p>via <a title="Bobulate: Slow to the Touch" href="http://bobulate.com/post/443218448/slow-to-the-touch">Bobulate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/03/the-speed-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall at Dusk</title>
		<link>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:42:59 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[flakes]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=936</guid>
		<description><![CDATA[I actually choked on a snowflake earlier this evening, but my cold, wet walk was worth it.]]></description>
			<content:encoded><![CDATA[<p></p><p>I actually choked on a snowflake earlier this evening, but my cold, wet walk was worth it.</p>
<div class="wp-caption aligncenter" style="width: 500px">
	<a title="Snowfall in Portland (Dusk) by elsewisemedia, on Flickr" href="http://www.flickr.com/photos/elsewisemedia/4227592940/"><img title="Snowfall in Portland, at dusk" src="http://farm3.static.flickr.com/2651/4227592940_ac235f6094.jpg" alt="Snowfall in Portland (Dusk)" width="500" height="375" /></a>
	<p class="wp-caption-text">This evening in Portland</p>
</div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230; the actually existing world&#8230;&#8221;</title>
		<link>http://scrapbook.elsewisemedia.com/2009/12/the-actually-existing-world/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/12/the-actually-existing-world/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 07:41:53 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[elegance]]></category>
		<category><![CDATA[Gary Snyder]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[self-disciplined]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wholeness]]></category>
		<category><![CDATA[wild mind]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=933</guid>
		<description><![CDATA[Gary Snyder, quoted in the book &#8220;Where Inspiration Lives&#8221;: Another key principle in this creative stewardship is waking up to &#8220;wild mind.&#8221; He clarifies that &#8220;wild&#8221; in this context does not mean chaotic, excessive, or crazy. &#8220;It means self-organizing,&#8221; he says. &#8220;It means elegantly self-disciplined, self-regulating, self-maintained. That&#8217;s what wilderness is. Nobody has to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gary Snyder, quoted in the book &#8220;Where Inspiration Lives&#8221;:</p>
<blockquote><p>Another key principle in this creative stewardship is waking up to &#8220;wild mind.&#8221; He clarifies that &#8220;wild&#8221; in this context does not mean chaotic, excessive, or crazy.</p>
<p>&#8220;It means self-organizing,&#8221; he says. &#8220;It means elegantly self-disciplined, self-regulating, self-maintained. That&#8217;s what wilderness is. Nobody has to do the management plan for it. So I say to people, &#8216;let&#8217;s trust in the self-disciplined elegance of wild mind.&#8217; Practically speaking, a life that is vowed to simplicity, appropriate boldness, good humor, gratitude, unstinting work and play, and lots of walking, brings us close to the actually existing world and its wholeness.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/12/the-actually-existing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a simple sine wave be NSFW?</title>
		<link>http://scrapbook.elsewisemedia.com/2009/11/can-a-simple-sine-wave-be-nsfw/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/11/can-a-simple-sine-wave-be-nsfw/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:46:07 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beeps]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[The Count]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=925</guid>
		<description><![CDATA[The FCC has conditioned us to hear prurience where a beep replaces&#8230;counting.]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hUeN6LZNPVQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/hUeN6LZNPVQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The FCC has conditioned us to hear prurience where a beep replaces&#8230;counting.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/11/can-a-simple-sine-wave-be-nsfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn&#8217;s Twilight?</title>
		<link>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:58:25 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[momiji]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=861</guid>
		<description><![CDATA[I went momiji-viewing late this afternoon, and there was just something in the air, or the light, or the drizzle, or the combination that seemed like an ending. Can fall be over already?]]></description>
			<content:encoded><![CDATA[<p></p><p>I went momiji-viewing late this afternoon, and there was just something in the air, or the light, or the drizzle, or the combination that seemed like an ending.</p>
<p>Can fall be over already?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2F&amp;set_id=72157622538970895&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2F&amp;set_id=72157622538970895&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tininess, Unveiled</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/tininess-unveiled/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/tininess-unveiled/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:08:27 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lucretius]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[mote]]></category>
		<category><![CDATA[pentacene]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=767</guid>
		<description><![CDATA[No, that&#8217;s not a pinhole-camera photo of someone with a plutonium throat lozenge in their mouth. Researchers at IBM have created the first image of a single molecule using a &#8220;crazy powerful microscope&#8221; &#8212; with an exposure time of 20 hours. And for those of you wincing at my second science post in one week, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_768" class="wp-caption aligncenter" style="width: 466px">
	<a href="http://news.bbc.co.uk/2/hi/science/nature/8225491.stm"><img class="size-full wp-image-768" title="Where's the focus on this thing?" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2009/08/46278048_pentacene_anatomy.jpg" alt="Where's the focus on this thing?" width="466" height="200" /></a>
	<p class="wp-caption-text">The focus needs some work...</p>
</div>
<p>No, that&#8217;s not a pinhole-camera photo of someone with a plutonium throat lozenge in their mouth.</p>
<p>Researchers at IBM have created the first image of a <a title="BBC News: Single Molecule's Stunning Image" href="http://news.bbc.co.uk/2/hi/science/nature/8225491.stm">single molecule</a> using a &#8220;<a title="Gizmodo on Single Molecule Image" href="http://gizmodo.com/5346964/ibm-takes-first-3d-image-of-molecule-atomic-bonds-using-crazy+powerful-microscope" target="_blank">crazy powerful microscope</a>&#8221; &#8212; with an exposure time of 20 hours.</p>
<p>And for those of you wincing at my second science post in one week, here&#8217;s a little excerpt of Lucretius, translated by Rolfe Humphries:</p>
<blockquote><p>Never suppose the atoms had a plan,<br />
Nor with a wise intelligence imposed<br />
An order on themselves, nor in some pact<br />
Agreed what movements each should generate.<br />
No, it was all fortuitous; for years,<br />
For centuries, for eons, all those motes<br />
In infinite varieties of ways<br />
Have always moved, since infinite time began,<br />
Are driven by collisions, are borne on<br />
By their own weight, in every kind of way<br />
Meet and combine, try every possible,<br />
Every conceivable pattern, till at length<br />
Experiment culminates in that array<br />
Which makes great things begin: the earth, the sky,<br />
The ocean, and the race of living creatures.</p></blockquote>
<p>Living creatures that can now capture images of those motes. Even if they are fuzzy.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/08/tininess-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strings Congealing Silence</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/strings-congealing-silence/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/strings-congealing-silence/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:26:39 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[Bai Juyi]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[music reviews]]></category>
		<category><![CDATA[music writing]]></category>
		<category><![CDATA[Tang Dynasty]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=753</guid>
		<description><![CDATA[Writing about music is difficult. How many times have you read a well-written review of a concert or recording, and then still had no idea at all what to expect when hearing the music? That&#8217;s why I find this excerpt from a Tang Dynasty poem so remarkable: &#8220;The thick strings splattered like a rain shower, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Writing about music is difficult. How many times have you read a well-written review of a concert or recording, and then still had no idea at all what to expect when hearing the music?</p>
<p>That&#8217;s why I find this excerpt from a Tang Dynasty poem so remarkable:</p>
<blockquote><p>&#8220;The thick strings splattered like a rain shower,<br />
the thin strings whispered privately like lovers,<br />
splattering and whispering back and forth,<br />
big pearls and small pearls dropping into a jade plate.<br />
Smooth, the notes were skylarks chirping under flowers.<br />
Uneven, the sound flowed like a spring under ice,<br />
the spring water cold and strained, the strings congealing silence,<br />
freezing to silence, till the sounds couldn&#8217;t pass, and were momentarily at rest.<br />
Now some other hidden sorrow and dark regret arose<br />
and at this moment silence was better than sound.<br />
Suddenly a silver vase exploded and the water splashed out,<br />
iron horse galloped through and swords and spears clashed.<br />
When the tune stopped, she struck the heart of the instrument,<br />
all four strings together, like a piece of silk tearing.<br />
Silence then in the east boat and the west.<br />
All I could see in the river&#8217;s heart was the autumn moon, so pale.&#8221;</p></blockquote>
<p>From &#8220;Song of the Lute&#8221; by Bai Juyi (772-846)<br />
Translated by Tony Barnstone and Chou Ping</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/08/strings-congealing-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you&#8217;re cute &#8212; but I&#8217;m roasting you anyway.</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/yes-youre-cute-but-im-roasting-you-anyway/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/yes-youre-cute-but-im-roasting-you-anyway/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:22:42 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[beautiful food]]></category>
		<category><![CDATA[eggplant]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[heirloom]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=729</guid>
		<description><![CDATA[I hope it delights the palate as much as the eyes&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_730" class="wp-caption aligncenter" style="width: 480px">
	<img class="size-full wp-image-730" title="Eggplant from the Portland Farmers' Market" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2009/08/eggplant480.jpg" alt="Eggplant from the Portland Farmers' Market" width="480" height="360" />
	<p class="wp-caption-text">Eggplant from the Portland Farmers&#39; Market</p>
</div>
<p>I hope it delights the palate as much as the eyes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/08/yes-youre-cute-but-im-roasting-you-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrendering to the Irrational</title>
		<link>http://scrapbook.elsewisemedia.com/2009/08/surrendering-to-the-irrational/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/08/surrendering-to-the-irrational/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:13:28 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Senses]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Demian]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[Hermann Hesse]]></category>
		<category><![CDATA[irrationality]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[surrender]]></category>
		<category><![CDATA[transcendence]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=725</guid>
		<description><![CDATA[&#8220;Staring into the blaze had been a tonic for me, confirming tendencies that I had always had but never cultivated. Gradually some of them were becoming comprehensible to me. Even as a young boy I had been in the habit of gazing at bizarre natural phenomena, not so much observing them as surrendering to their [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;Staring into the blaze had been a tonic for me, confirming tendencies that I had always had but never cultivated. Gradually some of them were becoming comprehensible to me.</p>
<p>Even as a young boy I had been in the habit of gazing at bizarre natural phenomena, not so much observing them as surrendering to their magic, their confused, deep language. Long gnarled tree roots, colored veins in rocks, patches of oil floating on water, light-refracting flaws in glass &#8212; all these things had held great magic for me at one time: water and fire particularly, smoke, clouds, and dust, but most of all the swirling specks of color that swam before my eyes the minute I closed them.</p>
<p>&#8230;</p>
