<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elsewise Media Scrapbook &#187; Image</title>
	<atom:link href="http://scrapbook.elsewisemedia.com/category/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapbook.elsewisemedia.com</link>
	<description>A diary of creative inputs</description>
	<lastBuildDate>Sat, 29 Oct 2011 18:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Primary Sources</title>
		<link>http://scrapbook.elsewisemedia.com/2011/04/primary-sources/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/04/primary-sources/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:07:42 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dead moose]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Margaret Atwood]]></category>
		<category><![CDATA[sustenance]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1143</guid>
		<description><![CDATA[&#160; via The Future of Books]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1144" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/04/DeadMooseAuthorWeb.jpg"><img class="size-large wp-image-1144" title="Dead Moose, Dead Author" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/04/DeadMooseAuthorWeb-500x232.jpg" alt="" width="500" height="232" /></a>
	<p class="wp-caption-text">By Margaret Atwood</p>
</div>
<p>&nbsp;</p>
<p>via <a title="The Future of Books" href="http://radar.oreilly.com/2011/02/future-of-the-book.html">The Future of Books</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/04/primary-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible Future for Newspaper Boxes</title>
		<link>http://scrapbook.elsewisemedia.com/2011/02/a-possible-future/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/02/a-possible-future/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:53:38 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[empty space]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[guerrilla gardening]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[Saint Petersburg]]></category>
		<category><![CDATA[The Commons]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1119</guid>
		<description><![CDATA[Photo Credit: Jim Blair]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1120" class="wp-caption aligncenter" style="width: 500px">
	<img class="size-full wp-image-1120 " title="A newspaper box in St. Petersburg, Florida" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/02/newspaperGarden500.jpg" alt="A newspaper box in St. Petersburg, Florida" width="500" height="585" />
	<p class="wp-caption-text">A newspaper box in St. Petersburg, Florida</p>
</div>
<div id="attachment_1121" class="wp-caption aligncenter" style="width: 461px">
	<img class="size-full wp-image-1121" title="A closeup of the sign" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/02/newspaperGardenSign.jpg" alt="A closeup of the sign" width="461" height="432" />
	<p class="wp-caption-text">A closeup of the sign</p>
</div>
<p>Photo Credit: Jim Blair</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/02/a-possible-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembrances</title>
		<link>http://scrapbook.elsewisemedia.com/2011/02/remembrances/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/02/remembrances/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:42:59 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[January 25th]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[Tahrir Square]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1108</guid>
		<description><![CDATA[via]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1109" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://1000memories.com/egypt"><img class="size-large wp-image-1109  " title="Egypt Remembers" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/02/egyptRemembers-500x543.jpg" alt="Egypt Remembers" width="500" height="543" /></a>
	<p class="wp-caption-text">The faces of murdered Egyptian protesters</p>
</div>
<p><a title="Andrew Sullivan: The Faces of the Fallen" href="http://andrewsullivan.theatlantic.com/the_daily_dish/2011/02/faces-of-the-day-2.html">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/02/remembrances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage</title>
		<link>http://scrapbook.elsewisemedia.com/2011/01/heritage/</link>
		<comments>http://scrapbook.elsewisemedia.com/2011/01/heritage/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:11:19 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1093</guid>
		<description><![CDATA[Citizens form a human wall around the Egyptian Museum in Cairo to protect historical artifacts within. via]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1094" class="wp-caption aligncenter" style="width: 464px">
	<a rel="attachment wp-att-1094" href="http://scrapbook.elsewisemedia.com/2011/01/heritage/cairohumanwall/"><img class="size-full wp-image-1094" title="Unconfirmed, but hopefully true" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2011/01/cairoHumanWall.jpg" alt="Egyptians form a human wall to protect the history museum in Cairo" width="464" height="261" /></a>
	<p class="wp-caption-text">Unconfirmed, but hopefully true</p>
</div>
<p>Citizens form a human wall around the Egyptian Museum in Cairo to protect historical artifacts within.</p>
<p><a title="Image from Agence France Presse, via Twitter" href="http://yfrog.com/h7h2fwj">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2011/01/heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Centaurs</title>
		<link>http://scrapbook.elsewisemedia.com/2010/06/battle-of-the-centaurs/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/06/battle-of-the-centaurs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:58:25 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Battle of the Centaurs]]></category>
		<category><![CDATA[Italian Renaissance]]></category>
		<category><![CDATA[Medici]]></category>
		<category><![CDATA[Michelangelo Buonarroti]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=1055</guid>
		<description><![CDATA[(Photo credit: Sailko)]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1056" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://commons.wikimedia.org/wiki/File:Michelangelo,_centauromachia,_1492_ca._01.JPG"><img class="size-full wp-image-1056" title="Battle of the Centaurs by Michelangelo Buonarroti" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2010/06/centaurs500.jpg" alt="" width="500" height="386" /></a>
	<p class="wp-caption-text">Battle of the Centaurs by Michelangelo Buonarroti</p>
</div>
<p>(<a title="Battle of the Centaurs" href="http://commons.wikimedia.org/wiki/File:Michelangelo,_centauromachia,_1492_ca._01.JPG">Photo credit</a>: <a title="Onwer of Image: Sailko" href="http://commons.wikimedia.org/wiki/User:Sailko">Sailko</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/06/battle-of-the-centaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goya: Aún aprendo</title>
		<link>http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 18:23:22 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Volition]]></category>
		<category><![CDATA[Aún aprendo]]></category>
		<category><![CDATA[Francisco de Goya]]></category>
		<category><![CDATA[Francisco Goya]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Robert Hughes]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=985</guid>
		<description><![CDATA[Robert Hughes: &#8220;Goya was one of those uncommon artists who had the daring, or the folly, to take on the whole scale of human fate. It was a huge scale, and nobody works on it today, because our sense of the possibility of art &#8212; what it can do, what it can say, and why [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_986" class="wp-caption aligncenter" style="width: 422px">
	<a rel="attachment wp-att-986" href="http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/goya_dog/"><img class="size-large wp-image-986" title="El Perro" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2010/02/Goya_Dog-422x750.jpg" alt="El Perro" width="422" height="750" /></a>
	<p class="wp-caption-text">El Perro (1819-23)</p>
</div>
<p>Robert Hughes:</p>
<blockquote><p>&#8220;Goya was one of those uncommon artists who had the daring, or the folly, to take on the whole scale of human fate. It was a huge scale, and nobody works on it today, because our sense of the possibility of art &#8212; what it can do, what it can say, and why it can matter &#8212; is so depleted. But it never occurred to Goya that art might not be able to say anything and everything about our nature, our desires and our fears. He just assumed that it could, and he went ahead. And by assuming it, he left us with the difficult task of living up to his peculiar intensity. And if we can&#8217;t, as is likely, at least he shows us that. Nearly two hundred years after he died, to meet Goya, is still to meet ourselves. &#8220;</p></blockquote>
<div id="attachment_987" class="wp-caption aligncenter" style="width: 498px">
	<a rel="attachment wp-att-987" href="http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/goya_atendido_por_arrieta/"><img class="size-large wp-image-987" title="Goya and his doctor" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2010/02/Goya_atendido_por_Arrieta-498x750.jpg" alt="Goya and his doctor" width="498" height="750" /></a>
	<p class="wp-caption-text">Goya and his doctor</p>
</div>
<p>At the bottom of the painting:</p>
<blockquote><p>&#8220;Goya agradecido á su amigo Arrieta: por el acierto y esmero con q.e le salvo la vida en su aguda y peligrosa enfermedad, padecida á fines del año 1819, a los setenta y tres años de su edad. Lo pintó en 1820.&#8221;</p></blockquote>
<p>Google&#8217;s attempted translation:</p>
<blockquote><p>&#8220;Goya grateful to his friend Arrieta: for the wisdom and care with [...] saved his life in his acute and dangerous illness suffered at the end of 1819, at seventy &#8211; three years of age. It was painted in 1820.&#8221;</p></blockquote>
<p>And a reminder:</p>
<p style="text-align: center;">
<div id="attachment_990" class="wp-caption aligncenter" style="width: 500px">
	<a rel="attachment wp-att-990" href="http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/aun_aprendo/"><img class="size-large wp-image-990 " title="From sometime in the last four years of his life" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2010/02/Aún_aprendo-500x698.jpg" alt="&quot;I am still learning&quot;" width="500" height="698" /></a>
	<p class="wp-caption-text">From sometime in the last four years of his life</p>
</div>
<p>The translation of <em>Aún aprendo</em>: &#8220;I am still learning.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/02/goya-aun-aprendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shower of debris?</title>
		<link>http://scrapbook.elsewisemedia.com/2010/02/a-shower-of-debris/</link>
		<comments>http://scrapbook.elsewisemedia.com/2010/02/a-shower-of-debris/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:40:00 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[celestial phenomena]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[unknown object]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=972</guid>
		<description><![CDATA[Or an Undulating Fragment from Oblivion? I don&#8217;t know. But this image that the Hubble Space Telescope took is quite beautiful:]]></description>
			<content:encoded><![CDATA[<p></p><p>Or an Undulating Fragment from Oblivion?</p>
<p>I don&#8217;t know.</p>
<p>But this <a title="Gizmodo: Hubble Detects..." href="http://gizmodo.com/5462539/hubble-detects-mysterious-spaceship+shaped-object-traveling-at-11000mph?utm_source=feedburner&amp;amp;utm_medium=feed&amp;amp;utm_campaign=Feed:+gizmodo/full+(Gizmodo)">image that the Hubble Space Telescope took</a> is quite beautiful:</p>
<div id="attachment_973" class="wp-caption aligncenter" style="width: 500px">
	<a rel="attachment wp-att-973" href="http://scrapbook.elsewisemedia.com/2010/02/a-shower-of-debris/500x_asteroidship/"><img class="size-full wp-image-973" title="X at 11000mph" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2010/02/500x_asteroidship.jpg" alt="X at 11000mph" width="500" height="500" /></a>
	<p class="wp-caption-text">X at 11000mph</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2010/02/a-shower-of-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfall at Dusk</title>
		<link>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:42:59 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[flakes]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=936</guid>
		<description><![CDATA[I actually choked on a snowflake earlier this evening, but my cold, wet walk was worth it.]]></description>
			<content:encoded><![CDATA[<p></p><p>I actually choked on a snowflake earlier this evening, but my cold, wet walk was worth it.</p>
<div class="wp-caption aligncenter" style="width: 500px">
	<a title="Snowfall in Portland (Dusk) by elsewisemedia, on Flickr" href="http://www.flickr.com/photos/elsewisemedia/4227592940/"><img title="Snowfall in Portland, at dusk" src="http://farm3.static.flickr.com/2651/4227592940_ac235f6094.jpg" alt="Snowfall in Portland (Dusk)" width="500" height="375" /></a>
	<p class="wp-caption-text">This evening in Portland</p>
</div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/12/snowfall-at-dusk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Happy Collision</title>
		<link>http://scrapbook.elsewisemedia.com/2009/11/a-happy-collision/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/11/a-happy-collision/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:59:46 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[euphoria]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[particle accelerator]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[thrill]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=909</guid>
		<description><![CDATA[CERN flipped the switch again on the Large Hadron Collider, two proton beams sped towards each other &#8212; a crash, then sub-atomic shrapnel. And a roomful of people experience a moment of joy that&#8217;s been 14 years in the making:]]></description>
			<content:encoded><![CDATA[<p></p><p>CERN flipped the switch again on the Large Hadron Collider, two proton beams sped towards each other &#8212; a crash, then sub-atomic shrapnel.</p>
<p>And a roomful of people experience a moment of joy that&#8217;s been 14 years in the making:</p>
<div id="attachment_910" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://www.popsci.com/science/article/2009-11/lhc-generates-first-proton-collision"><img class="size-large wp-image-910" title="LHC Scientists: Professional Ecstasy" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2009/11/lhc0911189_01-500x333.jpg" alt="LHC Scientists: Professional Ecstasy" width="500" height="333" /></a>
	<p class="wp-caption-text">LHC Scientists: Professional Ecstasy</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/11/a-happy-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn&#8217;s Twilight?</title>
		<link>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:58:25 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[momiji]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=861</guid>
		<description><![CDATA[I went momiji-viewing late this afternoon, and there was just something in the air, or the light, or the drizzle, or the combination that seemed like an ending. Can fall be over already?]]></description>
			<content:encoded><![CDATA[<p></p><p>I went momiji-viewing late this afternoon, and there was just something in the air, or the light, or the drizzle, or the combination that seemed like an ending.</p>
<p>Can fall be over already?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2F&amp;set_id=72157622538970895&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Felsewisemedia%2Fsets%2F72157622538970895%2F&amp;set_id=72157622538970895&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/10/autumns-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty Years of Merging</title>
		<link>http://scrapbook.elsewisemedia.com/2009/10/sixty-years-of-merging/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/10/sixty-years-of-merging/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:46:34 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[concealment]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Liu Bolin]]></category>
		<category><![CDATA[merged]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[subsumed]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=839</guid>
		<description><![CDATA[On the 60th anniversary of the founding of the (so-called) People&#8217;s Republic of China, this image resonated with me: From photographer Liu Bolin: &#8220;I choose to merge myself into the environment. Saying that I am disappeared in the environment, it would be better to say that the environment has licked me up and I can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On the <a title="Foreign Policy: People's Republic of China turns 60" href="http://www.foreignpolicy.com/articles/2009/09/28/the_partys_not_over" target="_blank">60th anniversary</a> of the founding of the (so-called) People&#8217;s Republic of China, this image resonated with me:</p>
<div id="attachment_840" class="wp-caption aligncenter" style="width: 499px">
	<a href="http://www.galeriebertin.fr/en/programme/9-camouflage.html"><img class="size-large wp-image-840" title="Camouflage 2 by Liu Bolin" src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2009/09/liu-bolin145-499x395.jpg" alt="Camouflage 2 by Liu Bolin" width="499" height="395" /></a>
	<p class="wp-caption-text">Camouflage 2 by Liu Bolin</p>
</div>
<p>From <a title="Liu Bolin's Camouflage" href="http://www.galeriebertin.fr/en/programme/9-camouflage.html">photographer Liu Bolin</a>:</p>
<blockquote><p>&#8220;I choose to merge myself into the environment. Saying that I am disappeared in the environment, it would be better to say that the environment has licked me up and I can not choose active and passive relationship.</p>
<p>In the environment of emphasizing cultural heritage, concealment is actually no place to hide.&#8221;</p></blockquote>
<p>via <a title="CAMOUFLAGE: FINE ART AND ADVERTISING" href="http://blog.photoshelter.com/2008/08/camouflage-fine-art-and-advertising.html">Shoot! The Blog</a> and <a title="designboom: Liu Bolin" href="http://www.designboom.com/weblog/cat/10/view/3738/camoflague-by-liu-bolin.html">designboom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/10/sixty-years-of-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Nominee for Photo of the Year</title>
		<link>http://scrapbook.elsewisemedia.com/2009/09/my-nominee-for-photo-of-the-year/</link>
		<comments>http://scrapbook.elsewisemedia.com/2009/09/my-nominee-for-photo-of-the-year/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:30:18 +0000</pubDate>
		<dc:creator>Matt Blair</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Volition]]></category>
		<category><![CDATA[absurdity]]></category>
		<category><![CDATA[Albert Camus]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[lolcat]]></category>
		<category><![CDATA[Sisyphus]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[watermelon cat]]></category>
		<category><![CDATA[will power]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://scrapbook.elsewisemedia.com/?p=782</guid>
		<description><![CDATA[I never expected to post any cat pictures on this particular blog, but there are moments for everything. And when a form reaches a pinnacle like this, lines must be crossed, and implied rules tossed. (Why not throw in a facile and silly rhyme, too?) I don&#8217;t know who took this picture, or how or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I never expected to post any cat pictures on this particular blog, but there are moments for everything. And when a form reaches a pinnacle like this, lines must be crossed, and implied rules tossed.</p>
<p>(Why not throw in a facile and silly rhyme, too?)</p>
<div id="attachment_783" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://freakymartin.com/nitro/fishki/476758bd6747672737819.jpg"><img class="size-full wp-image-783" title="It is a slightly misshapen watermelon..." src="http://scrapbook.elsewisemedia.com/wp-content/uploads/2009/09/watermelon-kitty.jpg" alt="It is a slightly misshapen watermelon..." width="500" height="485" /></a>
	<p class="wp-caption-text">It is a slightly misshapen watermelon...</p>
</div>
<p>I don&#8217;t know who took this picture, or how or why. (I found it via <a title="reddit.com" href="http://reddit.com" target="_blank">reddit.com</a>)</p>
<p>But I identify with this cat, its absurd situation, and the look of determination on its face despite its surreal and quasi-Sisyphean task. (I&#8217;m projecting, of course.)</p>
<p>Cribbing from some <a title="Myth of Sisyphus on Wikipedia" href="http://en.wikipedia.org/wiki/The_Myth_of_Sisyphus">anonymous Wikipedian</a>:</p>
<blockquote><p>Albert Camus, in his 1942 essay The Myth of Sisyphus, sees Sisyphus as personifying the absurdity of human life, but concludes &#8220;one must imagine Sisyphus happy&#8221; as &#8220;The struggle itself towards the heights is enough to fill a man&#8217;s heart.&#8221;</p></blockquote>
<p>Or, perhaps, a cat&#8217;s heart.</p>
<p>Keep pushing, little watermelon cat. I imagine you happy.</p>
<p>Or at least out of the water, with your nose buried deep in that watermelon.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrapbook.elsewisemedia.com/2009/09/my-nominee-for-photo-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tininess, Unveiled</title>
